Qual Points (best 2 of 4)
1:8 40+ Nitro Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BRYCE BEAVER 0 18/12:11.043 (4,1) 9/6:03.307 (3) 0 : 9/6:07.373 5 : 9/6:24.884 2 : 9/6:03.307 0 : 9/6:03.670
2 JONATHAN HERNANDEZ 2 18/12:15.551 (3,1) 9/6:02.161 (3) 2 : 9/6:13.390 3 : 9/6:17.454 0 : 9/6:02.161 2 : 9/6:19.295
3 MIKE GORDON 3 18/12:23.874 (2,3) 9/6:11.805 (2) 3 : 9/6:18.168 0 : 9/6:11.805 3 : 9/6:12.069 3 : 9/6:21.205
4 DENNIS WILSON 6 18/12:44.156 (2,3) 9/6:14.487 (2) 6 : 9/6:37.382 2 : 9/6:14.487 4 : 9/6:29.669 7 : 7/4:53.062
5 CHET MILLER 8 18/12:48.209 (2,1) 9/6:23.569 (2) 4 : 9/6:24.640 4 : 9/6:23.569 7 : 8/5:44.619 10 : 1/44.859
6 DOMINIC FAVORITO 9 18/13:01.266 (4,1) 9/6:26.135 (2) 5 : 9/6:26.872 6 : 9/6:26.135 6 : 9/6:33.499 4 : 9/6:34.394
7 BART CROSS 10 18/13:10.623 (3,4) 9/6:31.114 (3) 9 : 7/6:36.904 9 : 3/2:13.604 5 : 9/6:31.114 5 : 9/6:39.509
8 GREG PHILPOTT 14 16/12:47.309 (1,2) 8/6:22.155 (1) 7 : 8/6:22.155 7 : 8/6:25.154 10 : 0/0.000 9 : 5/4:09.245
9 MIKE ERICKSON 16 14/12:37.071 (1,2) 8/6:43.305 (3) 8 : 7/6:11.668 8 : 7/6:25.403 9 : 8/6:43.305 8 : 7/6:27.322
10 BRAD NIBBELINK 16 8/6:08.587 (4,2) 8/6:08.587 (4) 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 6 : 8/6:08.587
11 MIKE WOODS 18 12/12:04.261 (3,1) 8/6:31.266 (3) 10 : 4/5:32.995 10 : 0/0.000 8 : 8/6:31.266 11 : 0/0.000
1:8 40+ Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MIKE WOODS 0 9/7:12.234 (1,2) 9/7:12.234 (1) 0 : 9/7:12.234 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1:8 E Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 NIC LADUC 0 18/12:50.630 (1,4) 9/6:22.219 (1) 0 : 9/6:22.219 3 : 6/4:08.737 2 : 9/6:31.198 0 : 9/6:28.411
2 BRIAN LOTTEN 0 18/13:09.915 (3,2) 9/6:29.284 (3) 2 : 8/6:00.647 0 : 9/6:40.631 0 : 9/6:29.284 2 : 9/6:37.574
3 BUCKY MOAK 5 16/13:17.728 (2,4) 8/6:38.385 (4) 3 : 7/6:03.761 2 : 8/6:39.343 3 : 6/4:47.458 3 : 8/6:38.385
1:8 Expert E Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 KYLE TURNER 0 20/12:58.632 (3,4) 10/6:26.625 (3) 0 : 9/6:04.611 0 : 10/6:32.758 0 : 10/6:26.625 0 : 10/6:32.007
2 PHILLIP ATONDO 4 19/12:36.585 (3,2) 10/6:35.078 (3) 2 : 9/6:12.874 2 : 9/6:01.507 2 : 10/6:35.078 2 : 9/6:05.065
3 JACK INGBERG 6 18/12:16.257 (3,4) 9/6:06.977 (3) 3 : 9/6:13.955 3 : 9/6:11.254 3 : 9/6:06.977 3 : 9/6:09.280
4 DENNIS WILSON 8 18/12:29.784 (3,2) 9/6:09.681 (3) 7 : 9/6:28.613 4 : 9/6:20.103 4 : 9/6:09.681 5 : 9/6:19.267
5 JEFF WITTMAN 9 18/12:25.190 (4,3) 9/6:11.086 (3) 11 : 5/3:36.144 7 : 9/6:26.199 5 : 9/6:11.086 4 : 9/6:14.104
6 JONATHAN HERNANDEZ 10 18/12:38.170 (1,4) 9/6:15.699 (1) 4 : 9/6:15.699 11 : 0/0.000 10 : 0/0.000 6 : 9/6:22.471
7 DOMINIC FAVORITO 12 18/12:41.386 (3,2) 9/6:20.299 (3) 6 : 9/6:24.361 6 : 9/6:21.087 6 : 9/6:20.299 9 : 9/6:37.667
8 NIC LADUC 12 18/12:47.560 (2,4) 9/6:20.701 (2) 10 : 6/6:29.396 5 : 9/6:20.701 8 : 8/6:03.110 7 : 9/6:26.859
9 TAVIAN CROSS 14 18/12:55.765 (1,2) 9/6:19.049 (1) 5 : 9/6:19.049 9 : 9/6:36.716 9 : 1/1:00.097 10 : 0/0.000
10 PEYTON HEIZER 15 18/13:02.636 (3,4) 9/6:30.499 (4) 9 : 7/6:35.844 8 : 9/6:35.357 7 : 9/6:32.137 8 : 9/6:30.499
11 JUSTIN LOHMEIR 18 17/13:10.680 (1,2) 9/6:44.009 (2) 8 : 8/6:26.671 10 : 9/6:44.009 10 : 0/0.000 10 : 0/0.000
12 WILL SMITH 20 0/0.000 (3,4) 3/2:40.206 (1) 12 : 3/2:40.206 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000
1:8 Expert Nitro Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MASON EPPLEY 0 20/12:47.990 (4,3) 10/6:23.726 (4) 2 : 10/6:38.644 0 : 10/6:31.972 0 : 10/6:24.264 0 : 10/6:23.726
2 KYLE TURNER 2 20/13:09.131 (1,4) 10/6:33.371 (4) 0 : 10/6:35.760 2 : 10/6:35.332 8 : 9/6:24.599 2 : 10/6:33.371
3 PHILLIP ATONDO 5 20/13:46.834 (3,1) 10/6:33.902 (3) 3 : 10/7:12.932 4 : 9/6:01.238 2 : 10/6:33.902 4 : 10/6:36.182
4 JADEN TIU 6 20/13:16.581 (4,3) 10/6:34.937 (4) 7 : 9/6:18.229 3 : 9/6:01.055 3 : 10/6:41.644 3 : 10/6:34.937
5 GONZALO CORTES 8 18/12:12.615 (3,1) 9/5:58.999 (3) 4 : 9/6:13.616 5 : 9/6:05.652 4 : 9/5:58.999 5 : 9/6:07.508
6 JONATHAN HERNANDEZ 11 18/12:25.120 (3,4) 9/6:10.321 (4) 6 : 9/6:18.123 9 : 9/6:28.672 5 : 9/6:14.799 6 : 9/6:10.321
7 JEFF WITTMAN 12 18/12:24.259 (2,3) 9/6:09.095 (2) 15 : 6/6:07.332 6 : 9/6:09.095 6 : 9/6:15.164 8 : 9/6:15.230
8 CALEB VUE 12 18/12:26.757 (1,4) 9/6:11.018 (4) 5 : 9/6:15.739 8 : 9/6:27.811 17 : 6/4:12.406 7 : 9/6:11.018
9 TAVIAN CROSS 16 18/12:44.294 (2,4) 9/6:17.100 (4) 10 : 9/6:38.976 7 : 9/6:27.194 11 : 8/6:01.674 9 : 9/6:17.100
10 DENNIS WILSON 16 18/12:46.307 (3,1) 9/6:16.053 (3) 9 : 9/6:30.254 12 : 9/6:45.826 7 : 9/6:16.053 14 : 9/6:34.565
11 MIKE GORDON 17 18/12:44.434 (1,3) 9/6:19.306 (1) 8 : 9/6:19.306 15 : 7/6:17.827 9 : 9/6:25.128 10 : 9/6:19.471
12 CHRIS YANCEY 20 17/12:29.666 (2,3) 9/6:20.892 (4) 17 : 0/0.000 10 : 9/6:30.893 10 : 8/5:58.773 11 : 9/6:20.892
13 PEYTON HEIZER 23 18/12:58.374 (2,4) 9/6:21.328 (4) 12 : 8/6:09.068 11 : 9/6:37.046 16 : 7/6:00.234 12 : 9/6:21.328
14 CHEE VUE 24 17/13:39.842 (1,3) 9/7:20.962 (1) 11 : 9/7:20.962 16 : 7/6:38.178 13 : 8/6:18.880 16 : 7/6:22.420
15 DANTE BONNETI 26 17/12:22.788 (4,2) 9/6:25.322 (4) 16 : 5/3:48.296 13 : 8/5:57.466 15 : 7/5:47.060 13 : 9/6:25.322
16 JOHN LUU 26 14/12:11.759 (3,1) 8/5:54.908 (4) 14 : 6/6:02.136 17 : 5/3:52.221 12 : 8/6:09.623 15 : 8/5:54.908
17 JUSTIN LOHMEIR 27 16/12:42.647 (1,2) 8/6:13.537 (2) 13 : 8/6:29.110 14 : 8/6:13.537 14 : 7/5:29.672 17 : 0/0.000
1:8 Expert Nitro Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 KYLE TURNER 0 20/13:10.934 (3,1) 10/6:33.827 (3) 0 : 10/6:37.107 2 : 9/6:02.683 0 : 10/6:33.827 6 : 0/0.000
2 DENNIS WILSON 2 18/12:15.941 (4,3) 9/6:06.717 (4) 3 : 9/6:10.633 3 : 9/6:31.732 2 : 9/6:09.224 0 : 9/6:06.717
3 JADEN TIU 4 19/12:48.821 (2,1) 10/6:38.105 (2) 4 : 9/6:10.716 0 : 10/6:38.105 9 : 0/0.000 6 : 0/0.000
4 MIKE GORDON 5 19/13:13.054 (1,3) 10/6:59.987 (1) 2 : 10/6:59.987 7 : 8/5:44.362 3 : 9/6:13.067 6 : 0/0.000
5 CHRIS YANCEY 7 18/12:33.729 (4,3) 9/6:10.289 (4) 9 : 0/0.000 5 : 9/6:36.190 5 : 9/6:23.440 2 : 9/6:10.289
6 CALEB VUE 7 18/12:42.552 (4,2) 9/6:10.726 (4) 5 : 9/6:20.194 4 : 9/6:31.826 6 : 9/6:28.531 3 : 9/6:10.726
7 CHEE VUE 8 18/12:32.365 (3,4) 9/6:13.355 (3) 7 : 8/5:53.675 9 : 5/6:09.477 4 : 9/6:13.355 4 : 9/6:19.010
8 DANTE BONNETI 11 18/13:03.406 (4,1) 9/6:29.520 (1) 6 : 9/6:29.520 6 : 9/6:43.861 7 : 9/6:32.237 5 : 9/6:33.886
9 MIKE WOODS 16 16/12:57.731 (3,2) 8/6:19.783 (3) 9 : 0/0.000 8 : 8/6:37.948 8 : 8/6:19.783 9 : 0/0.000
1:8 Open E Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 GREG PHILPOTT 0 18/12:49.038 (4,2) 9/6:21.317 (4) 3 : 9/6:33.172 0 : 9/6:27.721 2 : 9/6:27.719 0 : 9/6:21.317
2 AARON DAVIDSON 2 18/12:43.085 (3,4) 9/6:17.393 (3) 6 : 8/6:07.454 3 : 9/6:40.593 0 : 9/6:17.393 2 : 9/6:25.692
3 BART CROSS 3 18/12:52.054 (1,3) 9/6:21.102 (1) 0 : 9/6:21.102 12 : 0/0.000 3 : 9/6:30.952 11 : 1/47.639
4 ROBERT YANCEY 4 18/13:01.834 (1,2) 9/6:30.041 (1) 2 : 9/6:30.041 2 : 9/6:31.793 4 : 9/6:33.417 10 : 5/3:30.848
5 ANTHONY NGUYEN 8 17/12:52.388 (1,4) 9/6:48.661 (1) 4 : 9/6:48.661 6 : 8/6:18.553 7 : 8/6:11.515 4 : 8/6:03.727
6 BRIAN LOTTEN 9 17/12:37.067 (2,3) 9/6:35.907 (3) 9 : 8/6:20.974 4 : 8/6:01.160 5 : 9/6:35.907 6 : 8/6:06.158
7 DANIEL FREGOSO 9 17/12:38.856 (4,3) 9/6:38.351 (3) 13 : 4/3:07.852 7 : 8/6:19.366 6 : 9/6:38.351 3 : 8/6:00.505
8 COLE ORTIZ 12 16/12:20.270 (2,1) 8/6:03.702 (2) 7 : 8/6:16.568 5 : 8/6:03.702 8 : 8/6:24.959 14 : 0/0.000
9 STEPHEN SMITH 13 16/12:24.204 (4,2) 8/6:03.884 (4) 11 : 7/6:03.766 8 : 8/6:20.320 13 : 0/0.000 5 : 8/6:03.884
10 BUCKY MOAK 16 16/12:54.050 (1,4) 8/6:19.986 (1) 8 : 8/6:19.986 9 : 8/6:28.440 9 : 8/6:35.818 8 : 8/6:34.064
11 MIKE WOODS 17 16/13:15.937 (4,1) 8/6:29.114 (4) 10 : 8/6:46.823 10 : 8/6:50.345 10 : 8/6:48.297 7 : 8/6:29.114
12 JASON NICKLE 17 11/13:30.165 (1,3) 9/7:01.323 (1) 5 : 9/7:01.323 12 : 0/0.000 12 : 2/6:28.842 12 : 0/0.000
13 MIKE ERICKSON 20 15/12:56.745 (4,3) 8/6:43.018 (4) 12 : 5/5:14.105 11 : 6/5:09.909 11 : 7/6:13.727 9 : 8/6:43.018
14 BAILEE ROGERS 24 0/0.000 (2,4) 0/0.000 (2) 14 : 0/0.000 12 : 0/0.000 13 : 0/0.000 12 : 0/0.000
1:8 Open Nitro Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 COLLIN BEAVER 0 18/12:46.661 (4,3) 9/6:19.033 (4) 2 : 9/6:40.529 0 : 9/6:28.976 0 : 9/6:27.628 0 : 9/6:19.033
2 ROBERT YANCEY 5 17/12:32.684 (4,3) 9/6:31.089 (3) 3 : 9/6:45.328 3 : 8/5:50.064 3 : 9/6:31.089 2 : 8/6:01.595
3 EZRA ATONDO 8 17/12:39.759 (3,2) 9/6:39.528 (3) 6 : 8/6:12.937 4 : 8/6:00.231 4 : 9/6:39.528 4 : 8/6:12.131
4 DANIEL FREGOSO 9 17/13:12.643 (2,4) 9/6:44.308 (2) 9 : 7/5:22.122 2 : 9/6:44.308 9 : 8/6:29.511 7 : 8/6:28.335
5 ANTHONY NGUYEN 9 16/12:15.413 (4,3) 8/6:06.026 (3) 10 : 7/6:12.792 10 : 7/5:13.189 6 : 8/6:06.026 3 : 8/6:09.387
6 COLE ORTIZ 10 17/12:42.059 (3,2) 9/6:39.868 (3) 5 : 8/6:09.779 5 : 8/6:02.191 5 : 9/6:39.868 16 : 0/0.000
7 MARC NOPERI 11 17/13:14.622 (1,3) 9/7:06.667 (1) 4 : 9/7:06.667 7 : 8/6:28.884 7 : 8/6:07.955 11 : 5/3:57.507
8 JASON NICKLE 13 16/12:31.119 (2,1) 8/6:08.380 (2) 7 : 8/6:22.739 6 : 8/6:08.380 12 : 4/3:04.017 13 : 0/0.000
9 MARCUS FRAGOSO 14 16/12:43.649 (4,3) 8/6:16.156 (3) 8 : 8/6:31.308 9 : 8/6:50.029 8 : 8/6:16.156 6 : 8/6:27.493
10 LIL MARC NOPERI 15 16/12:51.126 (4,3) 8/6:13.083 (4) 11 : 7/6:14.713 12 : 6/6:26.474 10 : 8/6:38.043 5 : 8/6:13.083
11 NIC LADUC 15 9/6:29.921 (3,4) 9/6:29.921 (3) 15 : 2/1:30.468 14 : 5/3:32.890 2 : 9/6:29.921 13 : 0/0.000
12 STEPHEN SMITH 21 14/13:23.674 (2,1) 8/6:39.838 (2) 13 : 6/6:43.836 8 : 8/6:39.838 13 : 0/0.000 13 : 0/0.000
13 KERRINA VUE 22 12/12:21.192 (3,2) 6/6:02.651 (3) 12 : 6/6:27.618 11 : 6/6:18.541 11 : 6/6:02.651 12 : 2/2:06.947
14 BUCKY MOAK 22 7/6:14.830 (4,3) 7/6:14.830 (4) 16 : 1/1:05.363 15 : 0/0.000 13 : 0/0.000 9 : 7/6:14.830
15 TOM SAWICKI 23 13/13:08.399 (4,2) 7/6:22.287 (4) 14 : 6/6:50.164 13 : 6/6:46.112 13 : 0/0.000 10 : 7/6:22.287
16 MIKE WOODS 24 8/6:34.764 (4,1) 8/6:34.764 (4) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 8 : 8/6:34.764
1:8 Open Nitro Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 COLLIN BEAVER 0 18/12:48.872 (4,3) 9/6:20.266 (4) 0 : 9/6:30.578 0 : 9/6:28.886 0 : 9/6:28.606 0 : 9/6:20.266
2 EZRA ATONDO 4 18/13:09.819 (4,3) 9/6:30.463 (4) 4 : 8/6:05.346 5 : 8/6:29.285 2 : 9/6:39.356 2 : 9/6:30.463
3 JASON TURNER 6 17/12:42.346 (4,2) 9/6:38.372 (4) 6 : 8/6:10.659 3 : 8/6:03.974 8 : 3/2:23.108 3 : 9/6:38.372
4 MARC NOPERI 7 18/13:21.335 (3,4) 9/6:40.437 (4) 5 : 8/6:08.104 4 : 8/6:19.213 3 : 9/6:40.898 4 : 9/6:40.437
5 DAVID BRAUN 7 17/12:44.846 (2,4) 9/6:40.940 (4) 9 : 0/0.000 2 : 8/6:03.906 9 : 0/0.000 5 : 9/6:40.940
6 COLE ORTIZ 10 13/9:35.763 (1,3) 9/6:45.280 (1) 3 : 9/6:45.280 7 : 3/2:22.720 7 : 4/2:50.483 9 : 0/0.000
7 DANIEL FREGOSO 11 17/12:47.625 (3,4) 9/6:41.531 (4) 8 : 2/1:31.680 8 : 0/0.000 5 : 8/6:06.094 6 : 9/6:41.531
8 STEVE ROSE 12 16/12:53.194 (3,2) 8/6:22.743 (4) 7 : 8/6:31.736 6 : 8/6:30.072 6 : 8/6:23.122 8 : 8/6:22.743
9 JASON NICKLE 12 8/6:00.709 (3,2) 8/6:00.709 (3) 9 : 0/0.000 8 : 0/0.000 4 : 8/6:00.709 9 : 0/0.000
10 STAN NICKLE 17 0/0.000 (2,1) 0/0.000 (2) 9 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000
11 MIKE WOODS 18 8/6:13.033 (4,1) 8/6:13.033 (4) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 7 : 8/6:13.033
Pro 4 Short Course Truck
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 GREG PHILPOTT 0 16/12:29.111 (3,2) 8/6:07.583 (4) 2 : 0/0.000 0 : 8/6:20.716 0 : 8/6:08.395 2 : 8/6:07.583
2 BRIAN LOTTEN 0 15/11:37.815 (4,1) 8/6:03.047 (4) 0 : 7/5:34.768 3 : 4/3:17.932 2 : 8/6:23.641 0 : 8/6:03.047
3 BAILEE ROGERS 5 12/13:24.615 (2,4) 6/6:36.666 (4) 3 : 0/0.000 2 : 6/6:47.949 3 : 5/5:34.468 3 : 6/6:36.666
close X