Overall Final Ranking
1:8 Expert E Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN MAIFIELD [3] [1] 3, 1 A Main
2 JERMAINE ROBINSON [3] [2] 3, 2 A Main
3 JIMMY FISHBACK [7] [3] 7, 3 A Main
4 SPENCER HECKERT [7] [4] 7, 4 A Main
5 TREVOR OLINS [10] [5] 10, 5 A Main
6 ANTHONY WESTERGAARD [12] [6] 12, 6 A Main
7 AUSTIN BLAIR [14] [7] 14, 7 A Main
1:8 Expert Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN MAIFIELD [2] [1] 2, 1 A Main
2 JERMAINE ROBINSON [4] [2] 4, 2 A Main
3 SPENCER HECKERT [6] [3] 6, 3 A Main
4 AUSTIN BLAIR [10] [4] 10, 4 A Main
5 JIMMY FISHBACK [10] [5] 10, 5 A Main
6 TREVOR OLINS [10] [6] 10, 6 A Main
7 ANTHONY WESTERGAARD [14] [7] 14, 7 A Main
1:8 Expert Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AUSTIN BLAIR [2] [1] 2, 1 A Main
1:8 Sportsman E Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHEVELLE KEATES [5] [2] 5, 2 A Main
2 ROBERT YANCEY [5] [3] 5, 3 A Main
3 STEPHEN SMITH [7] [6] 7, 6 A Main
4 JUSTIN CARON [8] [4] 8, 4 A Main
5 JOSH HANNA [12] [1] 12, 1 A Main
6 JD VAUGHN [13] [8] 13, 8 A Main
7 CAIMAN TURNER [16] [7] 16, 7 A Main
8 SHAWN LATHAM [17] [9] 17, 9 A Main
9 PIUS ISAAC [18] [12] 18, 12 A Main
10 BRANDON BUSENBARK [20] [5] 20, 5 A Main
11 BRIAN SCHAPIRO [22] [15] 22, 15 A Main
12 TRAVIS SWETKOVICH [23] [13] 23, 13 A Main
13 JASON PORTER [24] [10] 24, 10 A Main
14 MIKE MORGAN [24] [11] 24, 11 A Main
15 SHAWN ENCINAS [26] [14] 26, 14 A Main
16 CARL VUCINICH [3] 10/8:23.110 B Main
17 SHON TORRES [4] 10/8:35.362 B Main
18 JOHN MENDEZ [5] 9/8:43.890 B Main
19 PORTER HEAPS [6] 3/2:28.332 (DNF) B Main
20 JUSTIN LANE [7] 2/1:34.481 (DNF) B Main
1:8 Sportsman E-Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHEVELLE KEATES [2] [1] 6, 3 A Main
2 JASON PORTER [5] [3] 9, 5 A Main
3 JUSTIN LANE [6] [2] 10, 4 A Main
4 SHAWN LATHAM [7] [4] 11, 6 A Main
5 PIUS ISAAC [10] [5] 15, 8 A Main
6 ROB NEOLA [12] [6] 17, 9 A Main
7 JOHN MENDEZ [14] [7] 20, 10 A Main
1:8 Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHEVELLE KEATES [3] [1] 3, 1 A Main
2 JOSH HANNA [5] [4] 5, 4 A Main
3 ROBERT YANCEY [6] [2] 6, 2 A Main
4 GUERIN VILLEGAS [6] [3] 6, 3 A Main
5 MASON WESTERGAARD [11] [6] 11, 6 A Main
6 ZANE DEWSNUP [12] [5] 12, 5 A Main
7 SHAWN ENCINAS [15] [7] 15, 7 A Main
8 KROSBY TOLAND [16] [10] 16, 10 A Main
9 BRANDON BUSENBARK [20] [8] 20, 8 A Main
10 KANE HARRINGTON [20] [9] 20, 9 A Main
11 JUSTIN CARON [20] [11] 20, 11 A Main
12 TRAVIS SWETKOVICH [22] [12] 22, 12 A Main
13 JEREMY VITUG [5] 18/15:23.027 B Main
14 JUSTIN LANE [6] 18/15:36.720 B Main
15 GAGE DEWSNUP [7] 16/15:01.580 B Main
16 DARRIN DELORME [8] 10/9:04.634 (DNF) B Main
17 COLE ORTIZ [9] 10/10:02.620 (DNF) B Main
1:8 Sportsman Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARC ROBINSON [3] [2] 3, 2 A Main
2 JOSH HANNA [5] [1] 5, 1 A Main
3 CHEVELLE KEATES [6] [3] 6, 3 A Main
4 SHAWN ENCINAS [6] [4] 6, 4 A Main
5 JEREMY HARRINGTON [11] [6] 11, 6 A Main
6 CARL VUCINICH [12] [5] 12, 5 A Main
7 JOSH PAIR [13] [7] 13, 7 A Main
8 MIKE MARTINEZ [17] [8] 17, 8 A Main
9 ROD WHITLEY [17] [9] 17, 9 A Main
40+ E Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRYCE BEAVER [3] [1] 3, 1 A Main
2 STEPHEN SMITH [7] [3] 7, 3 A Main
3 ANTHONY NGUYEN [8] [5] 8, 5 A Main
4 MARC NOPERI [9] [4] 9, 4 A Main
5 EDDIE BERNAL [9] [8] 9, 8 A Main
6 DENNIS WILSON [11] [2] 11, 2 A Main
7 MIKE MORGAN [13] [6] 13, 6 A Main
8 SHON TORRES [15] [7] 15, 7 A Main
9 SHAWN BACK [15] [9] 15, 9 A Main
10 CHRIS SILVA [20] [10] 20, 10 A Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JONATHAN HERNANDEZ [3] [1] 3, 1 A Main
2 PHILLIP ATONDO [3] [2] 3, 2 A Main
3 BRYCE BEAVER [8] [5] 8, 5 A Main
4 EDDIE BERNAL [9] [3] 9, 3 A Main
5 BRAD NIBBELINK [12] [4] 12, 4 A Main
6 BRANDON POWELL [13] [6] 13, 6 A Main
7 MIKE GORDON [13] [8] 13, 8 A Main
8 DENNIS WILSON [16] [12] 16, 12 A Main
9 KENNY MORRISON [19] [7] 19, 7 A Main
10 MARC NOPERI [20] [9] 20, 9 A Main
11 ANTHONY NGUYEN [20] [10] 20, 10 A Main
12 SHAWN BACK [20] [11] 20, 11 A Main
Intermediate E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MATTHEW OLSON [3] [1] 3, 1 A Main
2 TREVER LUND [5] [4] 5, 4 A Main
3 LIL MARC NOPERI [6] [3] 6, 3 A Main
4 JEFF COLENDICH [7] [2] 7, 2 A Main
5 CAPTAIN KIRK [11] [5] 11, 5 A Main
6 JONATHAN HERNANDEZ [11] [7] 11, 7 A Main
7 JOSE ANGEL SANCHEZ [13] [6] 13, 6 A Main
8 DRAKE MCELROY [16] [8] 16, 8 A Main
9 CHRIS SILVA [18] [9] 18, 9 A Main
Intermediate E-Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KENNY MORRISON [2] [1] 2, 1 A Main
2 CAPTAIN KIRK [4] [2] 4, 2 A Main
3 COLLIN BEAVER [6] [3] 16, 7 A Main
Intermediate Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COLLIN BEAVER [2] [1] 2, 1 A Main
2 TREVER LUND [5] [2] 5, 2 A Main
3 JONATHAN HERNANDEZ [7] [5] 7, 5 A Main
4 JEFF COLENDICH [13] [8] 13, 8 A Main
5 DRAKE MCELROY [14] [3] 14, 3 A Main
6 EZRA ATONDO [14] [4] 14, 4 A Main
7 MIKE GORDON [14] [7] 14, 7 A Main
8 DENNIS WILSON [15] [6] 15, 6 A Main
9 DIENNA EICHENBERGER [15] [9] 15, 9 A Main
10 NICK WAUTLET [15] [11] 15, 11 A Main
11 ADRIAN RAMOS [18] [10] 18, 10 A Main
12 CHRIS YANCEY [24] [12] 24, 12 A Main
13 BRANDON POWELL [5] 22/15:15.413 B Main
14 JOSE ANGEL SANCHEZ [6] 20/15:17.250 B Main
15 NICHOLAS COHOON [7] 13/9:31.514 (DNF) B Main
16 LIL MARC NOPERI [8] 7/4:58.984 (DNF) B Main
Intermediate Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 EZRA ATONDO [2] [1] 4, 2 A Main
2 CAPTAIN KIRK [5] [3] 7, 4 A Main
3 LIL MARC NOPERI [6] [2] 8, 3 A Main
4 KENNY MORRISON [7] [4] 9, 5 A Main
5 JOSE ANGEL SANCHEZ [10] [5] 12, 6 A Main
close X