close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAMES CANTRELL | ||||
| 2 | 2MAURICE HAYES | 3530172 | |||
| 3 | 3MIKE GORDON | 7001254 | |||
| 4 | 4JARED THULIN | 6760043 | |||
| 5 | 5TODD PEARSON | 3345570 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROB THULIN | 3698221 | |||
| 2 | 2JUSTIN LOHMEIER | 4551253 | |||
| 3 | 3DAVE WHYTE | 5108434 | |||
| 4 | 4JOHN GLASS | 6179152 | |||
| 5 | 5BUCKY BOY | ||||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JARED THULIN | 4818403 | |||
| 2 | 2ERIC SINGLER | 6087410 | |||
| 3 | 3KEVIN JELICH | 8824291 | |||
| 4 | 4GEORGE GUTHRIE | 6360500 | |||
| 5 | 5WYATT BROWN | 7301084 | |||
| 6 | 6BUCKY BOY | 5111753 | |||
| 7 | 7JOSH WALTER | 6706310 | |||
| 8 | 8RIVER GORDON | 3058553 | |||
| 9 | 9ROB THULIN | 6364068 | |||
| 10 | 10JOHN GLASS | 6179152 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JUSTIN LOHMEIER | 9716806 | |||
| 2 | 2MIKE GORDON | 8372693 | |||
| 3 | 3BUCKY BOY | 1888126 | |||
| 4 | 4RIVER GORDON | 7039018 | |||
| 5 | 5JOHN GLASS | 3606916 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1AUBREY LAMBERT | 3308717 | |||
| 2 | 2ERIC SINGLER | 6087410 | |||
| 3 | 3MAKENNA LAMBERT | 3555107 | |||
| 4 | 4GEORGE GUTHRIE | 6360500 | |||
| 5 | 5ROBERT LAMBERT | 5689428 | |||
| 6 | 6SAVIN BEUMEL | 6364075 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JARED THULIN | 6975666 | |||
| 2 | 2MAURICE HAYES | ||||
| 3 | 3ROB THULIN | 5069980 | |||
| Race Track | Silver Dollar Rc |
|---|---|
| Registrations |
Entries: 34 Drivers: 20 |
| Total Race Laps | 1,372 |