close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JUSTIN LOHMEIER | 9716806 | |||
| 2 | 2MIKE GORDON | 8372693 | |||
| 3 | 3JERRY DOUGLAS | 5553095 | |||
| 4 | 4TODD PEARSON | 3280447 | |||
| 5 | 5BRIAN ROMO | 9213650 | |||
| 6 | 6SHAWN MITTEN | 3975894 | |||
| 7 | 7TRAVIS DUTTER | 7884153 | |||
| 8 | 8TYLER DENNEY | 2926375 | |||
| 9 | 9JOHN TAYLOR | 1968496 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ERIC SINGLER | 6087410 | |||
| 2 | 2WILL CARTER | 5353068 | |||
| 3 | 3KYDEN WILLHITE | 3876255 | |||
| 4 | 4JOHN GLASS | 6179152 | |||
| 5 | 5LANE WINSLETT | 9023778 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WYATT BROWN | 7899345 | |||
| 2 | 2JARED THULIN | 6975666 | |||
| 3 | 3ROB THULIN | 5069980 | |||
| 4 | 4TRAVIS DUTTER | 3244342 | |||
| 5 | 5JOHN TAYLOR | 5195404 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVE WHYTE | 5108434 | |||
| 2 | 2ED WHITECOTTON | 5956211 | |||
| 3 | 3MARK WERBLOW | 5301973 | |||
| 4 | 4LEX TYLER | 7825842 | |||
| 5 | 5JARED THULIN | ||||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LANE WINSLETT | 3808087 | |||
| 2 | 2JERRY DOUGLAS | 1977820 | |||
| 3 | 3MARK WERBLOW | 5832734 | |||
| 4 | 4WYATT BROWN | 7301084 | |||
| 5 | 5ROB THULIN | 3698221 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MATT ACCETTA | 3918293 | |||
| 2 | 2ERIC SINGLER | 6087410 | |||
| 3 | 3DAVE WHYTE | 5554680 | |||
| 4 | 4MICHAEL DOUGLAS | 7509107 | |||
| 5 | 5SAWYER BRUER | 5405145 | |||
| 6 | 6JOHN TAYLOR | 4025140 | |||
| 7 | 7TODD PEARSON | 3345570 | |||
| 8 | 8BRIAN ROMO | 7048927 | |||
| 9 | 9JOHN GLASS | 6179152 | |||
| 10 | 10LEVI WYREN | 3842835 | |||
| 11 | 11FRANK BRUER | 6905884 | |||
| Race Track | Silver Dollar Rc |
|---|---|
| Registrations |
Entries: 43 Drivers: 26 |
| Total Race Laps | 1,623 |