close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOHN TAYLOR | 1968496 | |||
| 2 | 2TYLER DENNEY | 2926375 | |||
| 3 | 3TRAVIS DUTTER | 7884153 | |||
| 4 | 4SHAWN MITTEN | ||||
| 5 | 5BRIAN ROMO | 9213650 | |||
| 6 | 6TODD PEARSON | 3280447 | |||
| 7 | 7JERRY DOUGLAS | 5553095 | |||
| 8 | 8MIKE GORDON | 8372693 | |||
| 9 | 9JUSTIN LOHMEIER | 9716806 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LANE WINSLETT | 9023778 | |||
| 2 | 2JOHN GLASS | 6179152 | |||
| 3 | 3KYDEN WILLHITE | 3876255 | |||
| 4 | 4WILL CARTER | 5353068 | |||
| 5 | 5ERIC SINGLER | 6087410 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOHN TAYLOR | 5195404 | |||
| 2 | 2TRAVIS DUTTER | 3244342 | |||
| 3 | 3ROB THULIN | 5069980 | |||
| 4 | 4JARED THULIN | 6975666 | |||
| 5 | 5WYATT BROWN | 7899345 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JARED THULIN | ||||
| 2 | 2LEX TYLER | 7825842 | |||
| 3 | 3MARK WERBLOW | 5301973 | |||
| 4 | 4ED WHITECOTTON | 5956211 | |||
| 5 | 5DAVE WHYTE | 5108434 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROB THULIN | 3698221 | |||
| 2 | 2WYATT BROWN | 7301084 | |||
| 3 | 3MARK WERBLOW | 5832734 | |||
| 4 | 4JERRY DOUGLAS | ||||
| 5 | 5LANE WINSLETT | 3808087 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FRANK BRUER | 6905884 | |||
| 2 | 2LEVI WYREN | 3842835 | |||
| 3 | 3JOHN GLASS | 6179152 | |||
| 4 | 4BRIAN ROMO | 7048927 | |||
| 5 | 5TODD PEARSON | 3345570 | |||
| 6 | 6JOHN TAYLOR | 4025140 | |||
| 7 | 7SAWYER BRUER | 5405145 | |||
| 8 | 8MICHAEL DOUGLAS | 7509107 | |||
| 9 | 9DAVE WHYTE | 5554680 | |||
| 10 | 10ERIC SINGLER | 6087410 | |||
| 11 | 11MATT ACCETTA | 3918293 | |||
| Race Track | Silver Dollar Rc |
|---|---|
| Registrations |
Entries: 43 Drivers: 26 |
| Total Race Laps | 1,623 |