close X
1:8 E Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TAVIAN CROSS | [1] 14/8:08.467 | A Main | |||
2 | BART CROSS | [2] 14/8:10.016 | A Main | |||
3 | ![]() |
GREG PHILPOTT | [3] 14/8:33.459 | A Main | ||
4 | BUCKY BOY | [4] 13/8:02.401 | A Main | |||
5 | DIVEBOMB | [5] 10/8:14.563 | A Main |
1:8 Expert Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MIKE GORDON | [1] 13/7:20.149 | A Main | |||
2 | JONATHAN HERNANDEZ | [2] 9/5:01.241 | A Main | |||
3 | MIKE WOODS | [3] 0/0.000 | A Main |
1:8 Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JT | [1] 11/7:07.061 | A Main | |||
2 | MIKE WOODS | [2] 11/7:32.166 | A Main | |||
3 | MIKE GORDON | [3] 4/2:18.539 | A Main |
1:8 Sportsman Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TAVIAN CROSS | [1] 13/7:17.549 | A Main | |||
2 | ROB MALTONI | [2] 10/7:33.668 | A Main |
13.5 Sprint
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MEL LINDNER | [1] 12/1:09.880 | A Main | |||
2 | KONA | [2] 7/38.535 | A Main | |||
3 | DIVEBOMB | [3] 7/42.860 | A Main |
Outlaw Sprint
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RAYMOND BENKOWSKI | [1] 50/4:16.131 | A Main | |||
2 | MICHAEL DOUGLAS | [2] 49/4:19.658 | A Main | |||
3 | BRAD SCHAFFERT | [3] 49/4:20.422 | A Main | |||
4 | MIKE GORDON | [4] 45/4:20.819 | A Main | |||
5 | JOHN POTTER | [5] 41/4:44.860 | A Main | |||
6 | BUCKY BOY | [6] 39/3:35.819 | A Main | |||
7 | ![]() |
KYLE LAYTON | [7] 11/1:03.595 | A Main |
Rookie Oval 2wd
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MANUAL RODRIGUES | [1] 40/4:41.009 | A Main | |||
2 | SENSER SMITH | [2] 35/4:44.174 | A Main |
Spec Slash
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SAMMIE RAMOS | [1] 40/4:40.349 | A Main | |||
2 | ERIC SINGLER | [2] 39/4:45.811 | A Main |
SR10 Cash Dash
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RAYMOND BENKOWSKI | [1] 75/8:15.375 | A Main | |||
2 | SAWYER BRUER | [2] 74/8:16.885 | A Main | |||
3 | ![]() |
KYLE LAYTON | [3] 74/8:19.009 | A Main | ||
4 | TERRY WICKUM | [4] 72/8:15.489 | A Main | |||
5 | JOHN POTTER | [5] 71/8:17.696 | A Main | |||
6 | JT | [6] 68/8:21.519 | A Main | |||
7 | BRIAN ROMO | [7] 65/8:20.471 | A Main | |||
8 | DIVEBOMB | [8] 62/8:16.378 | A Main | |||
9 | SCOTT JORDAN | [9] 62/8:18.328 | A Main | |||
10 | SAMMIE RAMOS | [10] 61/8:16.489 | A Main | |||
11 | SKEETER ANDERSON | [11] 59/8:16.638 | A Main |
SR10 Stock Spec
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RAYMOND BENKOWSKI | [1] 50/4:38.091 | A Main | |||
2 | SAWYER BRUER | [2] 48/4:43.308 | A Main | |||
3 | BRIAN ROMO | [3] 48/4:43.373 | A Main | |||
4 | SCOTT JORDAN | [4] 46/4:39.502 | A Main | |||
5 | TERRY WICKUM | [5] 46/4:42.775 | A Main | |||
6 | ![]() |
KYLE LAYTON | [6] 43/4:40.465 | A Main | ||
7 | JR SANDS | [7] 41/4:44.584 | A Main | |||
8 | JOHN POTTER | [8] 0/0.000 | A Main | |||
9 | JT | [3] 40/4:11.146 | B Main | |||
10 | SKEETER ANDERSON | [4] 37/4:10.570 | B Main | |||
11 | SAMMIE RAMOS | [5] 37/4:19.557 | B Main | |||
12 | MANUAL RODRIGUES | [6] 36/4:08.467 | B Main | |||
13 | DIVEBOMB | [7] 35/4:11.422 | B Main | |||
14 | BUCKY BOY | [8] 15/1:44.073 | B Main | |||
15 | ![]() |
GREG PHILPOTT | 3 (1) | Qualified 4th | ||
16 | RASTA THULIN | 9 (1) | Qualified 12th | |||
17 | TALON TALON | 998 (1) | Qualified 17th | |||
18 | MIKE MIKE | 998 (1) | Qualified 17th |