close X
false
|
Stock Buggy
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALTON, JAKEJAKE ALTON | 8145187 |
| 2 | ALVAREZ, SALHOLLYWOOD | 5130826 |
| 3 | DOUGLAS, JERRYJERRY DOUGLAS | 5553095 |
| 4 | GLASS, JOHNJOHN GLASS | 3606916 |
| 5 | GORDON, RIVERRIVER GORDON | 7039018 |
| 6 | OWYOUNG, TERRYTERRY OWYOUNG | 2153540 |
| 7 | WERBLOW, MARKMARK WERBLOW | 1560527 |
|
13.5 4wd Buggy
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | TSURUDA, STEVESTEVE TSURUDA | 7485753 |
|
21.5 Sedan
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALTON, JAKEJAKE ALTON | 4320902 |
| 2 | ALVAREZ, SALHOLLYWOOD | 4443775 |
| 3 | COPP, TIMTIM COPP | 2351957 |
| 4 | CRABTREE, RYANRYAN CRABTREE | 6352359 |
| 5 | GORDON, MIKEMIKE GORDON | 7001254 |
| 6 | MOORE, DUJUANDUJUAN MOORE | 7495147 |
| 7 | RAMSEY, MIKEMIKE RAMSEY | 6316215 |
| 8 | THULIN, JAREDJARED THULIN | 6760043 |
| 9 | TSURUDA, STEVESTEVE TSURUDA | 7688691 |
| 10 | WHITECOTTON, EDED WHITECOTTON | 5956211 |
|
Rookie Buggy
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GUTHRIE, GEORGEGEORGE GUTHRIE | 6360500 |
| 2 | PATRICK, BRYCEBRYCE PATRICK | 5380971 |
| 3 | WERBLOW, LOWELLLOWELL WERBLOW | 9130663 |
|
V T A 25.5
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRUER, FRANKFRANK BRUER | 6905884 |
| 2 | BRUER, SAWYERSAWYER BRUER | 5405145 |
| 3 | DOUGLAS, MICHAELMICHAEL DOUGLAS | 5084477 |
| 4 | GLASS, JOHNJOHN GLASS | 6179152 |
| 5 | GRIFFITTS, DALTONDALTON GRIFFITTS | 2293530 |
| 6 | GRIFFITTS, JIMMYJIMMY GRIFFITTS | 3767369 |
| 7 | KNOWLDEN, BRETBRET KNOWLDEN | 2238755 |
| 8 | RAMOS, SAMSAM RAMOS | 9635522 |
| 9 | TAYLOR, JOHNJOHN TAYLOR | 9218711 |
| 10 | THULIN, ROBROB THULIN | 3698221 |
| 11 | WERBLOW, MARKMARK WERBLOW | 5301973 |
|
Euro Truck
Entries: 14
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ACCETTA, MATTMATT ACCETTA | 3918293 |
| 2 | DOUGLAS, MICHAELMICHAEL DOUGLAS | 7509107 |
| 3 | GLASS, JOHNJOHN GLASS | 6179152 |
| 4 | GORDON, RIVERRIVER GORDON | 3058553 |
| 5 | JELICH, KEVINKEVIN JELICH | 8824291 |
| 6 | MITTEN, SHAWNSHAWN MITTEN | 3975894 |
| 7 | PEELER, ANDREWANDREW PEELER | 3039291 |
| 8 | RAMOS, SAMSAM RAMOS | 9635522 |
| 9 | SCOBEE, BRANDONBRANDON SCOBEE | 4421299 |
| 10 | TAYLOR, JOHNJOHN TAYLOR | 4025140 |
| 11 | THULIN, JAREDJARED THULIN | 4818403 |
| 12 | THULIN, ROBROB THULIN | 6364068 |
| 13 | WALTER, JOSHJOSH WALTER | 5072908 |
| 14 | WERBLOW, MARKMARK WERBLOW | 5832734 |
|
U S G T 21.5
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALTON, JAKEJAKE ALTON | |
|
Modified Sedan
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRUNO, ANTHONYANTHONY BRUNO | 7465977 |
| 2 | CLEMENTS, BRANDONBRANDON CLEMENTS | 5976605 |
| 3 | TYLER, LEXLEX TYLER | 7825842 |
|
17.5 12th Scale
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRUER, SAWYERSAWYER BRUER | 8775929 |
| 2 | COPP, TIMTIM COPP | 7531106 |
| 3 | MITTEN, SHAWNSHAWN MITTEN | 5348665 |
| 4 | THULIN, ROBROB THULIN | 4275348 |
| 5 | YODER, RICKRICK YODER | 3045596 |
|
21.5 Gt 12
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRUNER, P.J.P.J. BRUNER | 7388086 |
| 2 | OYE, GARYGARY OYE | 4652738 |
| 3 | TURNER, HENRYHENRY TURNER | 3050443 |
| 4 | YODER, RICKRICK YODER | 6448633 |
| Race Track | Silver Dollar Rc |
|---|---|
| Registrations |
Entries: 59 Drivers: 40 |
| Total Race Laps | 2,759 |