close X
false
|
Stock Buggy
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CONSTANT, JORDYNJORDYN CONSTANT | 5193321 |
| 2 | GLASS, JOHNJOHN GLASS | 6179152 |
| 3 | GORDON, RIVERRIVER GORDON | 7039018 |
| 4 | WERBLOW, MARKMARK WERBLOW | 1560527 |
|
Pro Stock Buggy
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DAWSON, MARKMARK DAWSON | 2621112 |
| 2 | GORDON, MIKEMIKE GORDON | 8372693 |
| 3 | JONES, AUSTINAUSTIN JONES | 8338261 |
| 4 | LOHMEIER, JUSTINJUSTIN LOHMEIER | 9716806 |
| 5 | PEARSON, TODDTODD PEARSON | 3280447 |
| 6 | SHIELDS, TOMBUCKY BOY | 4738279 |
|
13.5 4wd Buggy
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GORDON, MIKEMIKE GORDON | 7289355 |
|
21.5 Sedan
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CONSTANT, DAVEDAVE CONSTANT | 2203844 |
| 2 | DAWSON, MARKMARK DAWSON | 2982143 |
| 3 | GORDON, MIKEMIKE GORDON | 7001254 |
| 4 | STAHLMAN, JOHNJOHN STAHLMAN | 9392305 |
| 5 | TAYLOR, JOHNJOHN TAYLOR | 9218711 |
| 6 | THULIN, JAREDJARED THULIN | 6760043 |
| 7 | WHITECOTTON, EDED WHITECOTTON | 5956211 |
|
Rookie Buggy
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ETCHISON, JUSTINJUSTIN ETCHISON | 7289355 |
| 2 | MEYER, JORDANJORDAN MEYER | 6601879 |
| 3 | PATRICK, BRYCEBRYCE PATRICK | 5380971 |
| 4 | WERBLOW, LOWELLLOWELL WERBLOW | 9130663 |
|
V T A 25.5
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRUER, SAWYERSAWYER BRUER | 5405145 |
| 2 | DOUGLAS, MICHAELMICHAEL DOUGLAS | 5084477 |
| 3 | GLASS, JOHNJOHN GLASS | 6179152 |
| 4 | THULIN, ROBROB THULIN | 3698221 |
| 5 | WERBLOW, MARKMARK WERBLOW | 5301973 |
|
Euro Truck
Entries: 15
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ACCETTA, MATTMATT ACCETTA | 3918293 |
| 2 | DOUGLAS, MICHAELMICHAEL DOUGLAS | 7509107 |
| 3 | GLASS, JOHNJOHN GLASS | 6179152 |
| 4 | GORDON, RIVERRIVER GORDON | 3058553 |
| 5 | JELICH, KEVINKEVIN JELICH | 8824291 |
| 6 | MEYER, JORDANJORDAN MEYER | 2439705 |
| 7 | MITTEN, SHAWNSHAWN MITTEN | 3975894 |
| 8 | PEARSON, TODDTODD PEARSON | 3345570 |
| 9 | SHIELDS, TOMBUCKY BOY | 5111753 |
| 10 | STAHLMAN, JOHNJOHN STAHLMAN | 5696383 |
| 11 | TAYLOR, JOHNJOHN TAYLOR | 4025140 |
| 12 | THULIN, JAREDJARED THULIN | 8824291 |
| 13 | THULIN, ROBROB THULIN | 6364068 |
| 14 | WALTER, JOSHJOSH WALTER | 9635522 |
| 15 | WERBLOW, MARKMARK WERBLOW | 5832734 |
|
Shortcourse 13.5
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MEYER, JORDANJORDAN MEYER | 6173270 |
| 2 | TAYLOR, JOHNJOHN TAYLOR | 5195404 |
| 3 | THULIN, JAREDJARED THULIN | 6975666 |
|
17.5 12th Scale
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRUER, SAWYERSAWYER BRUER | 6905884 |
| 2 | DAWSON, MARKMARK DAWSON | 2982143 |
| 3 | MITTEN, SHAWNSHAWN MITTEN | 5348665 |
| 4 | THULIN, ROBROB THULIN | 4275348 |
|
21.5 Gt 12
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRUNER, P.J.P.J. BRUNER | 7388086 |
| Race Track | Silver Dollar Rc |
|---|---|
| Registrations |
Entries: 50 Drivers: 27 |
| Total Race Laps | 2,001 |