close X
false
|
1:8 E Buggy
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CARTON, EVANEVAN CARTON | 9501025 |
| 2 | DAVIDSON, AARONAARON DAVIDSON | 4854450 |
| 3 | ERICKSON, MIKEMIKE ERICKSON | 6490974 |
| 4 | LADUC, NICNIC LADUC | 8381388 |
| 5 | PHILPOTT, GREGGREG PHILPOTT | 7380162 |
| 6 | SHIELDS, TOMBUCKY BOY | 5736224 |
|
Pro Stock 2wd Buggy
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BENKOWSKI, RAYMONDRAYMOND BENKOWSKI | 8362434 |
| 2 | CARTON, EVANEVAN CARTON | 6772693 |
| 3 | GIMBLIN, DARRENDARREN GIMBLIN | 1446015 |
| 4 | GORDON, MIKEMIKE GORDON | 8372693 |
| 5 | LOHMEIR, JUSTINJUSTIN LOHMEIR | 9716806 |
| 6 | PEARSON, TODDTODD PEARSON | 3280447 |
| 7 | SHIELDS, TOMBUCKY BOY | 4738279 |
| 8 | THULIN, JAREDJARED THULIN | 6760043 |
|
Stock 2wd Buggy
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DENNEY, TYLERTYLER DENNEY | 1228347 |
| 2 | DOUGLAS, MICHAELMICHAEL DOUGLAS | 5084477 |
| 3 | GORDON, RIVERRIVER GORDON | 7039018 |
| 4 | RAMIREZ, ISAACISAAC RAMIREZ | 3273651 |
| 5 | WERBLOW, MARKMARK WERBLOW | 1560527 |
|
Rookie
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GLASS, JOHNJOHN GLASS | 6179152 |
| 2 | PATRICK, BRYCEBRYCE PATRICK | 9130663 |
|
13.5 4wd Buggy
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GLASS, JOHNJOHN GLASS | 6179152 |
| 2 | SHIELDS, TOMBUCKY BOY | 1888126 |
| 3 | THULIN, JAREDJARED THULIN | 6364068 |
| 4 | THULIN, RASTARASTA THULIN | |
|
Stock 2wd Shortcourse
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | PHILPOTT, GREGGREG PHILPOTT | 8804628 |
| 2 | THULIN, JAREDJARED THULIN | 6975666 |
| 3 | THULIN, RASTARASTA THULIN | 5069980 |
|
Outlaw Sprint
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BENKOWSKI, RAYMONDRAYMOND BENKOWSKI | 9648432 |
| 2 | BRUER, SAWYERSAWYER BRUER | 5405145 |
| 3 | DALY, MIKEMIKE DALY | 2566706 |
| 4 | DOUGLAS, MICHAELMICHAEL DOUGLAS | 8021730 |
| 5 | GORDON, MIKEMIKE GORDON | 3058553 |
| 6 | PEARSON, TODDTODD PEARSON | 3566554 |
| 7 | POTTER, JOHNJOHN POTTER | 3201430 |
|
Rookie Oval 2wd
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CARIGLIO, SAMSAM CARIGLIO | 5931867 |
| 2 | GLASS, JOHNJOHN GLASS | 2659222 |
| 3 | PLOWMAN, MATTHEWMATTHEW PLOWMAN | 7023351 |
|
2wd SC Mod Oval
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DAMM, DYLLINDYLLIN DAMM | 3722677 |
|
2wd Late Model
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BENKOWSKI, RAYMONDRAYMOND BENKOWSKI | 3653476 |
| 2 | POTTER, JOHNJOHN POTTER | 4677696 |
|
13.5 Sprint
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DENNEY, TYLERTYLER DENNEY | 3088387 |
| 2 | THULIN, RASTARASTA THULIN | 4275348 |
| Race Track | Silver Dollar Offroad Track |
|---|---|
| Registrations |
Entries: 43 Drivers: 26 |
| Total Race Laps | 2,565 |