close X
false
|
13.5 4wd Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JEREMY HAMM | [1] 24/5:07.853 | A Main | |||
| 2 | JOE FARGO | [2] 23/5:09.774 | A Main | |||
| 3 | JERRY HARTMAN | [3] 22/5:01.089 | A Main | |||
| 4 | JERRY DOUGLAS | [4] 9/1:59.089 | A Main | |||
|
21.5 Sedan
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | KENDALL BENNETT | [1] 29/5:10.033 | A Main | |||
| 2 | TOBIAS MATHESON | [2] 25/5:05.536 | A Main | |||
| 3 | JEREMY HAMM | [3] 25/5:06.582 | A Main | |||
| 4 | P.J. BRUNER | [4] 24/5:02.060 | A Main | |||
| 5 | ROB THULIN | [5] 18/5:06.350 | A Main | |||
|
2wd Sc Modified
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JORDAN MEYER | [1] 40/3:56.501 | A Main | |||
| 2 | MIKE BEACHUM | [2] 37/3:57.985 | A Main | |||
| 3 | RYAN WYNIA | [3] 37/3:59.113 | A Main | |||
| 4 | KENDALL BENNETT | [4] 0/0.000 | A Main | |||
| 5 | JACK WYNIA | [4] 0/0.000 | A Main | |||
| 6 | MIKE BURKE | [4] 0/0.000 | A Main | |||
|
Pro Stock Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | MIKE GORDON | [1] 25/5:06.488 | A Main | |||
| 2 | KENDALL BENNETT | [2] 25/5:07.397 | A Main | |||
| 3 | RAYMOND BENKOWSKI | [3] 25/5:12.718 | A Main | |||
| 4 | CHRIS SILVA | [4] 24/5:01.881 | A Main | |||
| 5 | JAMES CANTRELL | [5] 24/5:04.260 | A Main | |||
| 6 | EVAN CARTON | [6] 24/5:07.830 | A Main | |||
| 7 | JUSTIN LOHMEIER | [7] 23/5:01.036 | A Main | |||
| 8 | CHRIS BOYD | [8] 18/4:14.043 | A Main | |||
| 9 | JERRY HARTMAN | [9] 16/3:48.239 | A Main | |||
| 10 | TODD PEARSON | [10] 1/14.098 | A Main | |||
|
Rookie Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | RYAN WYNIA | [1] 21/5:09.977 | A Main | |||
| 2 | JACK WYNIA | [2] 21/5:12.776 | A Main | |||
| 3 | TRAVIS DUTTER | [3] 20/5:01.501 | A Main | |||
| 4 | ELISEO PREZ | [4] 18/5:07.757 | A Main | |||
| 5 | MIKE MATHESON | [5] 17/5:14.512 | A Main | |||
| 6 | JUSTIN LOHMEIER | 6 (1) | Qualified 6th | |||
|
Rookie Oval
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | EVAN HAYSE | [1] 30/4:02.782 | A Main | |||
| 2 | JAMES BALDRICA | [2] 30/4:03.856 | A Main | |||
| 3 | SHAWN HAYSE | [3] 0/0.000 | A Main | |||
| 4 | MIKE DALY | [3] 0/0.000 | A Main | |||
|
Stock Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | SHANE MOUTON | [1] 23/5:06.447 | A Main | |||
| 2 | DAVE WHYTE | [2] 23/5:10.417 | A Main | |||
| 3 | JEREMY HAMM | [3] 23/5:12.824 | A Main | |||
| 4 | BRIANNA PEARSON | [4] 22/5:03.926 | A Main | |||
| 5 | NEV WITHERSPOON | [5] 22/5:04.342 | A Main | |||
| 6 | MIKE DALY | [6] 22/5:08.679 | A Main | |||
| 7 | RIVER GORDON | [7] 21/5:02.678 | A Main | |||
| 8 | JOE FARGO | [8] 21/5:05.929 | A Main | |||
| 9 | ROB THULIN | [9] 18/5:02.123 | A Main | |||
| 10 | TOBIAS MATHESON | [10] 0/0.000 | A Main | |||
| 11 | SHANNON WITHERSPOON | 11 (1) | Qualified 11th | |||
|
Wingless Sprint
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | RAYMOND BENKOWSKI | [1] 40/3:23.897 | A Main | |||
| 2 | MIKE DALY | [2] 37/3:28.723 | A Main | |||
| 3 | KENDALL BENNETT | [3] 35/3:24.778 | A Main | |||
| 4 | WADE ADAMS | [4] 31/3:27.133 | A Main | |||
| 5 | MIKE BURKE | [5] 0/0.000 | A Main | |||